Buffalo sits along Lake Erie and the Niagara River, offering direct access to one of the Great Lakes and a major waterway connecting to the entire northeastern boating network. The area serves recreational boaters, fishing enthusiasts, cruisers heading toward the Erie Canal, and liveaboard mariners seeking year-round docking options. This directory lists the 25 closest marinas within 75 miles of Buffalo, including details on location, distance, and available amenities to help you find the right slip or mooring for your vessel.
60 marinas within 75 miles of Buffalo. Showing the 25 closest.
| # | Marina | Distance | Amenities |
|---|---|---|---|
| 1 | Marina at 42.8832, -78.8872 New York | 0.5 mi | — |
| 2 | Erie Basin Marina New York | 0.6 mi | — |
| 3 | Cazenovia Community Boating Center New York | 0.7 mi | — |
| 4 | Buffalo Coast Guard Slip New York | 0.9 mi | — |
| 5 | Marina at 42.8695, -78.8772 New York | 1.2 mi | — |
| 6 | Buffalo Yacht Club New York | 1.4 mi | — |
| 7 | NFTA Small Boat Harbor New York | 2.6 mi | — |
| 8 | Rich Marine Sales New York | 3.7 mi | — |
| 9 | Rich's Marina New York | 3.9 mi | — |
| 10 | Marina at 42.9386, -78.9077 New York | 3.9 mi | — |
| 11 | Harbour Place Marina New York | 4.2 mi | — |
| 12 | Beaver Island Marina New York | 6.3 mi | — |
| 13 | Marina at 42.9742, -78.9353 New York | 6.7 mi | — |
| 14 | Anchor Marina New York | 6.9 mi | — |
| 15 | Winter Boat Storage New York | 6.9 mi | — |
| 16 | Secondary Dock New York | 6.9 mi | — |
| 17 | Main Dock New York | 7 mi | — |
| 18 | Marina at 43.0118, -78.8533 New York | 8.8 mi | — |
| 19 | Marina at 43.0117, -78.8523 New York | 8.8 mi | — |
| 20 | Marina at 43.0241, -78.8955 New York | 9.6 mi | — |
| 21 | Niagara Sailing Club New York | 10.7 mi | — |
| 22 | North Tonawanda Marina New York | 11.2 mi | — |
| 23 | Big Six Mile Creek Marina New York | 11.6 mi | — |
| 24 | West Canal Marina New York | 11.8 mi | — |
| 25 | Birdland Marina New York | 12.4 mi | — |
Buffalo, New York has 60 marinas within a 75-mile radius. The closest marina is Marina at 42.8832, -78.8872 at 0.5 miles. Browse full listings for amenities including fuel docks, pump-out stations, transient slips, and shore power.